
Excellent 4 unit in Lancaster’s Chestnut Hill neighborhood. Extremely well maintained, fully occupied. Tenants pay electric and hot water. Owner pays heat, water, sewer, and trash. Property can be purchased individually or together with the 3-unit building next door. 24 hour notice required for showings per lease terms. Schedule your showing today.
Price: | $270,000 |
Address: | 221 N Mulberry Street |
City: | Lancaster |
County: | Lancaster |
State: | Pennsylvania |
Zip Code: | 17603 |
MLS: | PALA163570 |
Year Built: | 1860 |
Square Feet: | 3,008 |
Acres: | 0.050 |
Lot Square Feet: | 0.050 acres |

Oops! We could not locate your form.