
Fully occupied side by side 5 & 6 unit buildings with excellent cash flow. 11 total residential units featuring 4 efficiencies, 5 one bedrooms, 1 two bedroom, and 1 three bedroom apartment. Quick and easy access to downtown, bus routes, and all amenities. See documents for investment analysis.
Price: | $675,000 |
Address: | 438-442 E King Street |
City: | Lancaster |
County: | Lancaster |
State: | Pennsylvania |
Zip Code: | 17602 |
MLS: | PALA166136 |
Year Built: | 1875 |
Square Feet: | 8,019 |
Acres: | 0.240 |
Lot Square Feet: | 0.240 acres |

Oops! We could not locate your form.