
Side by side 4 unit and 2 unit buildings with 2 car garage in highly sought after Chestnut Hill. All 6 residential units are 2 bed, 1 bath units. Some replacement windows, natural gas stoves and heat in 502. Owner pays water, sewer, trash and heat in 502. Tenants pay electric and hot water and heat in 504.
Price: | $499,900 |
Address: | 502-504 W Chestnut Street |
City: | Lancaster |
County: | Lancaster |
State: | Pennsylvania |
Zip Code: | 17603 |
MLS: | PALA174220 |
Year Built: | 1900 |
Square Feet: | 3,456 |
Acres: | 0.090 |
Lot Square Feet: | 0.090 acres |

Oops! We could not locate your form.